Weekly Matchups
🔥❤️CJ 4.0❤️🔥
154.74
vs
113.02
Love Story (Jordan's Version)
Just Talkin' Football
127.05
vs
137.89
Poontang Boomerang
I’m Not A Bird
152.17
vs
149.67
Push It to the Maxx Till It Burns
For Josh
127.73
vs
121.50
The Lambs That Hurts You - BoomerSooner!
Dragons and Titties and Birds
87.52
vs
164.38
🔥❤️CMC❤️🔥
League Standings
| Place | Team | Manager | Record | Points For | Points Against | Streak | Waiver | Moves | Trades |
| 1 | Push It to the Maxx Till It Burns | HerbsThe1 | 4-1-0 (0.800) | 793.78 | 658.14 | L-1 | $45 | 1 | 0 |
| 2 | I’m Not A Bird | SloppyMilkers | 4-1-0 (0.800) | 754.02 | 607.61 | W-2 | $43 | 5 | 0 |
| 3 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 4-1-0 (0.800) | 697.16 | 594.35 | W-1 | $71 | 9 | 0 |
| 4 | Poontang Boomerang | JonMFG | 3-2-0 (0.600) | 678.73 | 683.08 | W-2 | $39 | 0 | 0 |
| 5 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 2-3-0 (0.400) | 693.90 | 742.96 | W-1 | $100 | 0 | 0 |
| 6 | Dragons and Titties and Birds | KnowNothings16 | 2-3-0 (0.400) | 645.48 | 687.79 | L-2 | $95 | 4 | 0 |
| 7 | For Josh | Cmikeyr3 | 2-3-0 (0.400) | 615.34 | 625.56 | W-1 | $83 | 0 | 0 |
| 8 | Love Story (Jordan's Version) | bakler5 | 2-3-0 (0.400) | 608.47 | 669.25 | L-1 | $83 | 4 | 0 |
| 9 | Just Talkin' Football | Throndasty | 1-4-0 (0.200) | 641.28 | 755.46 | L-2 | $93 | 2 | 0 |
| 10 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 1-4-0 (0.200) | 620.76 | 724.72 | L-1 | $93 | 1 | 0 |
Playoff Probabilities
| Team | Manager | Record | Playoffs | Needed | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|
| Push It to the Maxx Till It Burns† | HerbsThe1 | 4-1-0 (0.800) | 100.00% | 2 wins | 79.78% | 15.40% | 4.71% | 0.11% | 0.00% | 0.00% |
| I’m Not A Bird | SloppyMilkers | 4-1-0 (0.800) | 100.00% | 2 wins | 17.78% | 68.65% | 12.87% | 0.66% | 0.04% | 0.00% |
| 🔥❤️CMC❤️🔥 | BigBrotherLis | 4-1-0 (0.800) | 100.00% | 2 wins | 2.41% | 15.06% | 74.07% | 8.08% | 0.38% | 0.00% |
| Poontang Boomerang | JonMFG | 3-2-0 (0.600) | 99.84% | 3 wins | 0.03% | 0.86% | 7.80% | 61.42% | 28.36% | 1.37% |
| 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 2-3-0 (0.400) | 98.03% | 4 wins | 0.00% | 0.03% | 0.55% | 29.10% | 61.01% | 7.34% |
| Dragons and Titties and Birds | KnowNothings16 | 2-3-0 (0.400) | 46.80% | 4 wins | 0.00% | 0.00% | 0.00% | 0.25% | 3.38% | 43.17% |
| Just Talkin' Football | Throndasty | 1-4-0 (0.200) | 23.08% | 5 wins | 0.00% | 0.00% | 0.00% | 0.14% | 3.05% | 19.89% |
| For Josh | Cmikeyr3 | 2-3-0 (0.400) | 19.14% | 4 wins | 0.00% | 0.00% | 0.00% | 0.15% | 2.32% | 16.67% |
| Love Story (Jordan's Version) | bakler5 | 2-3-0 (0.400) | 10.76% | 4 wins | 0.00% | 0.00% | 0.00% | 0.08% | 1.38% | 9.30% |
| The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 1-4-0 (0.200) | 2.35% | 5 wins | 0.00% | 0.00% | 0.00% | 0.01% | 0.08% | 2.26% |
League Median Matchup Standings
League standings when every team plays against the league median score each week.
WEEK 5 LEAGUE MEDIAN SCORE: 132.81
| Place | Team | Manager | Combined Record | Median Record | Season +/- Median | Median Streak |
|---|
| 1 | Push It to the Maxx Till It Burns | HerbsThe1 | 9-1-0 (0.900) | 5-0-0 (1.000) | 125.61 | W-5 |
| 2 | Poontang Boomerang | JonMFG | 7-3-0 (0.700) | 4-1-0 (0.800) | 10.56 | W-2 |
| 3 | I’m Not A Bird | SloppyMilkers | 7-3-0 (0.700) | 3-2-0 (0.600) | 85.85 | W-1 |
| 4 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 7-3-0 (0.700) | 3-2-0 (0.600) | 28.99 | W-1 |
| 5 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 4-6-0 (0.400) | 2-3-0 (0.400) | 25.73 | W-1 |
| 6 | Dragons and Titties and Birds | KnowNothings16 | 4-6-0 (0.400) | 2-3-0 (0.400) | -22.69 | L-2 |
| 7 | Love Story (Jordan's Version) | bakler5 | 4-6-0 (0.400) | 2-3-0 (0.400) | -59.70 | L-1 |
| 8 | Just Talkin' Football | Throndasty | 3-7-0 (0.300) | 2-3-0 (0.400) | -26.89 | L-1 |
| 9 | For Josh | Cmikeyr3 | 3-7-0 (0.300) | 1-4-0 (0.200) | -52.83 | L-2 |
| 10 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 2-8-0 (0.200) | 1-4-0 (0.200) | -47.41 | L-1 |
Power Rankings
| Power Rank | Team | Manager | Season Avg. (Place) |
|---|
| 2.67 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 6.07 (7) |
| 3.67* | I’m Not A Bird | SloppyMilkers | 4.67 (2) |
| 3.67* | 🔥❤️CMC❤️🔥 | BigBrotherLis | 4.80 (3) |
| 4.67 | For Josh | Cmikeyr3 | 6.20 (8) |
| 5.00 | Poontang Boomerang | JonMFG | 4.80 (3) |
| 5.67 | Just Talkin' Football | Throndasty | 5.40 (4) |
| 6.33 | Love Story (Jordan's Version) | bakler5 | 5.93 (5) |
| 6.67 | Push It to the Maxx Till It Burns | HerbsThe1 | 4.20 (1) |
| 8.33* | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 6.93 (9) |
| 8.33* | Dragons and Titties and Birds | KnowNothings16 | 6.00 (6) |
Z-Scores
Measures how many standard deviations this week's score was above (positive) or below (negative) the team's prior-week average.
| Place | Team | Manager | Z-Score |
|---|
| 1 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 8.96 |
| 2 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 0.81 |
| 3 | For Josh | Cmikeyr3 | 0.34 |
| 4 | Poontang Boomerang | JonMFG | 0.17 |
| 5 | I’m Not A Bird | SloppyMilkers | 0.05 |
| 6 | Just Talkin' Football | Throndasty | -0.06 |
| 7 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | -0.14 |
| 8 | Love Story (Jordan's Version) | bakler5 | -0.4 |
| 9 | Push It to the Maxx Till It Burns | HerbsThe1 | -0.67 |
| 10 | Dragons and Titties and Birds | KnowNothings16 | -1.81 |
Weekly Scores
| Place | Team | Manager | Points | Season Avg. (Place) | Bench |
|---|
| 1 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 164.38 | 139.43 (3) | 63.28 |
| 2 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 154.74 | 138.78 (4) | 64.66 |
| 3 | I’m Not A Bird | SloppyMilkers | 152.17 | 150.80 (2) | 68.68 |
| 4 | Push It to the Maxx Till It Burns | HerbsThe1 | 149.67 | 158.76 (1) | 77.40 |
| 5 | Poontang Boomerang | JonMFG | 137.89 | 135.75 (5) | 56.54 |
| 6 | For Josh | Cmikeyr3 | 127.73 | 123.07 (9) | 37.20 |
| 7 | Just Talkin' Football | Throndasty | 127.05 | 128.26 (7) | -0.50 |
| 8 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 121.50 | 124.15 (8) | 85.26 |
| 9 | Love Story (Jordan's Version) | bakler5 | 113.02 | 121.69 (10) | 30.20 |
| 10 | Dragons and Titties and Birds | KnowNothings16 | 87.52 | 129.10 (6) | 31.00 |
Coaching Efficiency
| Place | Team | Manager | Coaching Efficiency (%) | Season Avg. (Place) |
|---|
| 1 | Just Talkin' Football | Throndasty | 100.00% | 94.79% (1) |
| 2 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 96.93% | 86.37% (7) |
| 3 | Love Story (Jordan's Version) | bakler5 | 92.32% | 86.18% (9) |
| 4 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 91.69% | 87.78% (4) |
| 5 | I’m Not A Bird | SloppyMilkers | 89.13% | 87.42% (5) |
| 6 | Push It to the Maxx Till It Burns | HerbsThe1 | 88.68% | 87.95% (3) |
| 7 | For Josh | Cmikeyr3 | 84.57% | 86.94% (6) |
| 8 | Poontang Boomerang | JonMFG | 84.34% | 91.38% (2) |
| 9 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 79.90% | 85.62% (10) |
| 10 | Dragons and Titties and Birds | KnowNothings16 | 79.19% | 86.23% (8) |
Luck
Compares each team's head-to-head results to its all-play record; positive values mean the schedule helped.
| Place | Team | Manager | Luck | Weekly All-Play Record | Season Avg. (Place) | Season All-Play Record |
|---|
| 1 | For Josh | Cmikeyr3 | 55.56% | 4-5 | 4.44% (5) | 16-29 |
| 2 | Poontang Boomerang | JonMFG | 44.44% | 5-4 | 6.67% (4) | 24-21 |
| 3 | I’m Not A Bird | SloppyMilkers | 22.22% | 7-2 | 13.33% (2) | 30-15 |
| 4 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 11.11% | 8-1 | -15.56% (8) | 25-20 |
| 5* | Dragons and Titties and Birds | KnowNothings16 | 0.00% | 0-9 | 0.00% (6) | 18-27 |
| 5* | 🔥❤️CMC❤️🔥 | BigBrotherLis | 0.00% | 9-0 | 20.00% (1) | 27-18 |
| 6 | Love Story (Jordan's Version) | bakler5 | -11.11% | 1-8 | 8.89% (3) | 14-31 |
| 7 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | -22.22% | 2-7 | -15.56% (8) | 16-29 |
| 8 | Just Talkin' Football | Throndasty | -33.33% | 3-6 | -20.00% (9) | 18-27 |
| 9 | Push It to the Maxx Till It Burns | HerbsThe1 | -66.67% | 6-3 | -2.22% (7) | 37-8 |
Optimal Scores
| Place | Team | Manager | Optimal Points | Season Total (Place) |
|---|
| 1 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 179.28 | 795.66 (4) |
| 2 | I’m Not A Bird | SloppyMilkers | 170.73 | 862.73 (2) |
| 3 | Push It to the Maxx Till It Burns | HerbsThe1 | 168.77 | 903.08 (1) |
| 4 | Poontang Boomerang | JonMFG | 163.49 | 745.33 (5) |
| 5 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 159.64 | 803.36 (3) |
| 6 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 152.06 | 723.06 (7) |
| 7 | For Josh | Cmikeyr3 | 151.03 | 706.90 (9) |
| 8 | Just Talkin' Football | Throndasty | 127.05 | 673.14 (10) |
| 9 | Love Story (Jordan's Version) | bakler5 | 122.42 | 707.55 (8) |
| 10 | Dragons and Titties and Birds | KnowNothings16 | 110.52 | 742.63 (6) |
Weekly Top Scorers
| Week | Team | Manager | Score |
|---|
| 1 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 171.52 |
| 2 | I’m Not A Bird | SloppyMilkers | 195.99 |
| 3 | Dragons and Titties and Birds | KnowNothings16 | 181.27 |
| 4 | Push It to the Maxx Till It Burns | HerbsThe1 | 169.91 |
| 5 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 164.38 |
Weekly Low Scorers
| Week | Team | Manager | Score |
|---|
| 1 | Love Story (Jordan's Version) | bakler5 | 100.17 |
| 2 | Just Talkin' Football | Throndasty | 99.60 |
| 3 | Love Story (Jordan's Version) | bakler5 | 101.52 |
| 4 | Dragons and Titties and Birds | KnowNothings16 | 116.83 |
| 5 | Dragons and Titties and Birds | KnowNothings16 | 87.52 |
Weekly Highest Coaching Efficiency
| Week | Team | Manager | Coaching Efficiency (%) |
|---|
| 1 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 94.86% |
| 2 | I’m Not A Bird | SloppyMilkers | 97.80% |
| 3 | Just Talkin' Football | Throndasty | 100.00% |
| 4 | Just Talkin' Football | Throndasty | 98.97% |
| 5 | Just Talkin' Football | Throndasty | 100.00% |
Weekly Points
Dragons and Titties and Birds
I’m Not A Bird
Just Talkin' Football
Love Story (Jordan's Version)
Poontang Boomerang
Push It to the Maxx Till It Burns
The Lambs That Hurts You - BoomerSooner!
🔥❤️CJ 4.0❤️🔥
Coaching Efficiency
Dragons and Titties and Birds
For Josh
I’m Not A Bird
Just Talkin' Football
Love Story (Jordan's Version)
Poontang Boomerang
Push It to the Maxx Till It Burns
The Lambs That Hurts You - BoomerSooner!
🔥❤️CJ 4.0❤️🔥
🔥❤️CMC❤️🔥
Luck
Dragons and Titties and Birds
For Josh
I’m Not A Bird
Just Talkin' Football
Love Story (Jordan's Version)
Poontang Boomerang
Push It to the Maxx Till It Burns
The Lambs That Hurts You - BoomerSooner!
🔥❤️CJ 4.0❤️🔥
🔥❤️CMC❤️🔥
Z-Score
Dragons and Titties and Birds
I’m Not A Bird
Just Talkin' Football
Love Story (Jordan's Version)
Poontang Boomerang
Push It to the Maxx Till It Burns
The Lambs That Hurts You - BoomerSooner!
Power Rank
Dragons and Titties and Birds
I’m Not A Bird
Just Talkin' Football
Love Story (Jordan's Version)
Poontang Boomerang
Push It to the Maxx Till It Burns
The Lambs That Hurts You - BoomerSooner!
High Roller Rankings
| Place | Team | Manager | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| 1 | 🔥❤️CMC❤️🔥 | BigBrotherLis | 57970.0 | Low Block | 11598 |
| 2* | Just Talkin' Football | Throndasty | 57964.0 | Hip Drop Tackle | 17389 |
| 2* | Push It to the Maxx Till It Burns | HerbsThe1 | 57964.0 | Impermissible Use of the Helmet | 46371 |
| 3 | The Lambs That Hurts You - BoomerSooner! | SotaSouljas | 23889.0 | Roughing the Passer | 17389 |
| 4* | Love Story (Jordan's Version) | bakler5 | 23186.0 | Taunting | 11593 |
| 4* | I’m Not A Bird | SloppyMilkers | 23186.0 | Impermissible Use of the Helmet | 23186 |
| 5 | Dragons and Titties and Birds | KnowNothings16 | 23000.0 | Leg Whip | 17389 |
| 6 | 🔥❤️CJ 4.0❤️🔥 | SerEpicThe4th | 14491.0 | Obscene Gesture | 14491 |
| 7 | Poontang Boomerang | JonMFG | 11593.0 | Taunting | 11593 |
Worst Start/Sit
| Team | Manager | Benched Player | Started Player | Diff |
|---|
| Poontang Boomerang | JonMFG | Jacory Croskey-Merritt (RB) 26.00 | Jameson Williams (FLEX) 1.50 | 24.50 |
Best FA Pickup
| Team | Manager | Player | Pts |
|---|
| Love Story (Jordan's Version) | bakler5 | Justin Fields | 25.92 |
Honorable mention (not started): 🔥❤️CMC❤️🔥 — Dak Prescott (28.28)
Worst FA Pickup
| Team | Manager | Player | Pts |
|---|
| Dragons and Titties and Birds | KnowNothings16 | Malik Washington | 2.00 |
Honorable mention (not started): Push It to the Maxx Till It Burns — Blake Corum (1.30)
Best Drop
| Team | Manager | Player | Pts |
|---|
| I’m Not A Bird | SloppyMilkers | Chris Boswell | 0.00 |
Worst Drop
| Team | Manager | Player | Pts |
|---|
| 🔥❤️CMC❤️🔥 | BigBrotherLis | Jack Campbell | 17.50 |
Best of the Rest — Lineup
Best of the Rest total: 204.79
| Pos | Player | NFL Team | Points |
|---|
| QB | Sam Darnold | SEA | 27.64 |
| RB | Bam Knight | ARI | 8.90 |
| RB | Ameer Abdullah | IND | 8.10 |
| WR | Kendrick Bourne | SF | 19.20 |
| WR | Calvin Ridley | TEN | 15.60 |
| TE | AJ Barner | SEA | 20.80 |
| RB/WR/TE | Theo Johnson | NYG | 18.30 |
| K | Eddy Pineiro | SF | 17.00 |
| DB | Kool-Aid McKinstry | NO | 21.75 |
| DL | Josh Sweat | ARI | 20.75 |
| LB | Derrick Barnes | DET | 26.75 |
Best of the Rest — Records
| Team | Week Rec | Week +/- | Season Rec | Season +/- |
|---|
| 🔥❤️CJ 4.0❤️🔥 | 0-1 | -50.05 | 0-5 | -472.03 |
| Love Story (Jordan's Version) | 0-1 | -91.77 | 0-5 | -557.46 |
| Just Talkin' Football | 0-1 | -77.74 | 0-5 | -524.65 |
| Poontang Boomerang | 0-1 | -66.90 | 0-5 | -487.20 |
| I’m Not A Bird | 0-1 | -52.62 | 0-5 | -411.91 |
| Push It to the Maxx Till It Burns | 0-1 | -55.12 | 0-5 | -372.15 |
| For Josh | 0-1 | -77.06 | 0-5 | -550.59 |
| The Lambs That Hurts You - BoomerSooner! | 0-1 | -83.29 | 0-5 | -545.17 |
| Dragons and Titties and Birds | 0-1 | -117.27 | 0-5 | -520.45 |
| 🔥❤️CMC❤️🔥 | 0-1 | -40.41 | 0-5 | -468.77 |
Team Pages
Dragons and Titties and Birds
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 2.00 |
| DB | 3.75 |
| DL | 6.75 |
| K | 5.00 |
| LB | 14.50 |
| QB | 20.12 |
| RB | 12.00 |
| TE | 5.60 |
| WR | 19.80 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 13.26 |
| DB | 13.95 |
| DL | 14.50 |
| K | 9.00 |
| LB | 8.60 |
| QB | 23.00 |
| RB | 19.86 |
| TE | 9.36 |
| WR | 30.83 |
Boom... or Bust
BOOM
STILL HUNGRY...
Jordan Addison — 12.60 (+276% vs avg 3.35)


BUST
Losing Builds Character!
Derwin James — 3.75 (-77% vs avg 16.50)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Derwin James | $17,389 | Leg Whip | $17,389 |
| Malik Washington | $5,611 | Impermissible Use of the Helmet | $5,611 |
For Josh
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 9.10 |
| DB | 4.50 |
| DL | 15.50 |
| K | 6.75 |
| LB | 7.50 |
| QB | 17.88 |
| RB | 43.40 |
| TE | 0.00 |
| WR | 32.20 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 8.36 |
| DB | 8.40 |
| DL | 12.40 |
| K | 8.15 |
| LB | 9.05 |
| QB | 14.93 |
| RB | 38.90 |
| TE | 5.02 |
| WR | 26.22 |
Boom... or Bust
BOOM
O Captain! My Captain!
Jonathan Taylor — 30.10 (+45% vs avg 20.80)


BUST
Stoppable Force
Zach Ertz — 0.00 (-100% vs avg 8.97)
I’m Not A Bird
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 4.90 |
| DB | 8.25 |
| DL | 21.25 |
| K | 4.00 |
| LB | 14.25 |
| QB | 12.12 |
| RB | 34.20 |
| TE | 16.30 |
| WR | 41.80 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 17.18 |
| DB | 9.80 |
| DL | 14.55 |
| K | 8.10 |
| LB | 16.20 |
| QB | 16.82 |
| RB | 47.48 |
| TE | 8.32 |
| WR | 29.38 |
Boom... or Bust
BOOM
The King
Darren Waller — 16.30 (+302% vs avg 4.05)


BUST
...b... U... s... T
James Cook — 4.90 (-77% vs avg 21.25)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Fred Warner | $23,186 | Impermissible Use of the Helmet | $23,186 |
Love Story (Jordan's Version)
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 19.40 |
| DB | 0.00 |
| DL | 6.75 |
| K | 4.50 |
| LB | 3.75 |
| QB | 25.92 |
| RB | 24.60 |
| TE | 2.70 |
| WR | 44.80 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 9.92 |
| DB | 0.00 |
| DL | 13.30 |
| K | 5.50 |
| LB | 13.85 |
| QB | 20.02 |
| RB | 31.86 |
| TE | 9.10 |
| WR | 28.06 |
Boom... or Bust
BOOM
Showed Up and Showed Out
Rashid Shaheed — 19.40 (+136% vs avg 8.22)


BUST
Underachievers Anonymous
Tyrel Dodson — 3.75 (-81% vs avg 19.50)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Kenneth Walker | $11,593 | Taunting | $11,593 |
| Brian Burns | $11,593 | Taunting | $11,593 |
Poontang Boomerang
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 1.50 |
| DB | 6.75 |
| DL | 6.75 |
| K | 6.50 |
| LB | 21.25 |
| QB | 17.14 |
| RB | 32.40 |
| TE | 20.40 |
| WR | 26.70 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 6.78 |
| DB | 8.40 |
| DL | 5.75 |
| K | 11.30 |
| LB | 16.50 |
| QB | 17.12 |
| RB | 31.10 |
| TE | 13.14 |
| WR | 32.44 |
Boom... or Bust
BOOM
Certified Stud
Rachaad White — 21.10 (+249% vs avg 6.05)


BUST
Better luck next year...
Jameson Williams — 1.50 (-81% vs avg 8.10)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Jameson Williams | $11,593 | Taunting | $11,593 |
Push It to the Maxx Till It Burns
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 11.40 |
| DB | 12.00 |
| DL | 9.00 |
| K | 2.00 |
| LB | 15.75 |
| QB | 19.42 |
| RB | 54.80 |
| TE | 6.60 |
| WR | 30.10 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 12.80 |
| DB | 13.20 |
| DL | 15.30 |
| K | 9.60 |
| LB | 16.10 |
| QB | 23.58 |
| RB | 39.42 |
| TE | 9.60 |
| WR | 31.96 |
Boom... or Bust
BOOM
O Captain! My Captain!
Kyren Williams — 27.10 (+119% vs avg 12.38)


BUST
Movable Object
Spencer Shrader — 2.00 (-85% vs avg 13.50)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Saquon Barkley | $46,371 | Impermissible Use of the Helmet | $46,371 |
| Trey McBride | $11,593 | Taunting | $11,593 |
The Lambs That Hurts You - BoomerSooner!
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 10.00 |
| DB | 4.50 |
| DL | 9.50 |
| K | 9.00 |
| LB | 6.00 |
| QB | 19.50 |
| RB | 25.50 |
| TE | 12.40 |
| WR | 35.10 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 8.40 |
| DB | 8.35 |
| DL | 9.45 |
| K | 9.20 |
| LB | 11.40 |
| QB | 20.75 |
| RB | 29.94 |
| TE | 9.70 |
| WR | 25.36 |
Boom... or Bust
BOOM
To the Moon!
DeVonta Smith — 15.40 (+103% vs avg 7.58)


BUST
Over-promise, Under-deliver!
Devin White — 6.00 (-61% vs avg 15.19)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Antoine Winfield | $17,389 | Roughing the Passer | $17,389 |
| Devin White | $6,500 | Hip Drop Tackle | $6,500 |
🔥❤️CJ 4.0❤️🔥
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 17.72 |
| DB | 4.50 |
| DL | 4.50 |
| K | 12.75 |
| LB | 13.75 |
| QB | 26.72 |
| RB | 43.42 |
| TE | 15.60 |
| WR | 33.50 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 12.02 |
| DB | 8.55 |
| DL | 13.25 |
| K | 11.05 |
| LB | 13.45 |
| QB | 23.06 |
| RB | 35.82 |
| TE | 9.46 |
| WR | 24.14 |
Boom... or Bust
BOOM
Haters gonna hate!
Travis Kelce — 15.60 (+97% vs avg 7.92)


BUST
Better luck next year...
Myles Garrett — 4.50 (-71% vs avg 15.44)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Travis Kelce | $14,491 | Obscene Gesture | $14,491 |
🔥❤️CMC❤️🔥
Weekly Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 10.00 |
| DB | 3.75 |
| DL | 10.50 |
| K | 9.00 |
| LB | 14.75 |
| QB | 16.68 |
| RB | 60.30 |
| TE | 13.80 |
| WR | 35.60 |
Season Average Points by Position
| Pos | Pts |
|---|
| RB/WR/TE | 14.64 |
| DB | 12.25 |
| DL | 11.10 |
| K | 6.00 |
| LB | 13.90 |
| QB | 11.67 |
| RB | 45.17 |
| TE | 9.86 |
| WR | 29.48 |
Boom... or Bust
BOOM
Price just went up!
Jaxon Smith-Njigba — 23.20 (+59% vs avg 14.58)


BUST
DUD
Brian Branch — 3.75 (-74% vs avg 14.38)
Paid the Piper
| Starting Player | Fines Total ($) | Worst Violation | Fine ($) |
|---|
| Brian Branch | $34,784 | Low Block | $11,598 |
| Christian McCaffrey | $23,186 | Impermissible Use of the Helmet | $23,186 |